South Eastern Railway (SER) has released a notification inviting online applications for the engagement of Act Apprentices for the year 2024-25. This recruitment will be carried out under the Apprentices Act 1961 and Apprenticeship Rules, 1992, for various trades in different workshops and establishments of SER. The online applications must be submitted by the prescribed deadline. Below is all the crucial information for candidates interested in applying for this apprenticeship opportunity.
Table of Contents
Notification No: SER/P-HQ/RRC/PERS/ACT APPRENTICES/2024-25
Date of Notification: 28/11/2024
Last Date of Receipt of Application: 27/12/2024 (17:00 HRS)
Eligibility Criteria
1. Age Limit
- Minimum Age: 15 years
- Maximum Age: 24 years (as of 01/01/2025)
- The age will be calculated based on the matriculation or birth certificate.
2. Relaxation in Upper Age Limit
- SC/ST: 5 years
- OBC: 3 years
- PWD: 10 years
- Ex-Servicemen (ESM): 10 years + service in Defense Forces (up to 6 months of service)
3. Minimum Educational Qualification
- Matriculation (10th Class or equivalent) with at least 50% marks (excluding additional subjects).
- ITI Pass Certificate in the trade for which apprenticeship is sought, issued by NCVT/SCVT.
4. Medical Fitness
Candidates must meet the physical fitness standards as specified by the Railway Medical Doctor.
Application Fee
- General/OBC: Rs. 100/-
- SC/ST/PWD/Women: No fee
The payment must be made online during the application process.
Selection Process
The selection will be based on the merit list prepared according to the marks obtained in the Matriculation examination. In case of a tie:
- Older candidates will be preferred.
- Candidates who passed the Matriculation exam earlier will be considered first.
After document verification, the merit list will be finalized, and selected candidates will be called for medical examination.
Training Slots Available
South Eastern Railway offers apprenticeship opportunities in various trades across multiple locations. Below is a detailed summary of available training slots:
Workshop/Unit | Trade | UR | OBC | SC | ST | Total | PWD | ESM |
---|---|---|---|---|---|---|---|---|
Kharagpur Workshop | Fitter | 51 | 27 | 15 | 7 | 100 | 11 | 11 |
Turner | 11 | 6 | 3 | 2 | 22 | 3 | 3 | |
Electrician | 40 | 22 | 12 | 6 | 80 | 10 | 10 | |
Welder (G&E) | 35 | 19 | 10 | 6 | 70 | 9 | 9 | |
Mechanic (Diesel) | 17 | 9 | 5 | 2 | 33 | 4 | 4 | |
Machinist | 14 | 7 | 4 | 2 | 27 | 3 | 3 | |
Painter (G) | 9 | 5 | 3 | 1 | 18 | 2 | 2 | |
Refrigerator & AC Mechanic | 5 | 3 | 1 | 1 | 10 | 1 | 1 | |
Signal & Telecom Workshop | Electrician | 24 | 13 | 7 | 3 | 47 | 3 | 3 |
Electronics & Mechanic | 18 | 10 | 5 | 3 | 36 | 3 | 3 | |
Painter (G) | 1 | 1 | – | – | 2 | 1 | 1 | |
Cable Jointer/Crane Operator | 1 | 1 | – | – | 2 | 1 | 1 | |
Track Machine Workshop | Fitter | 27 | 15 | 8 | 4 | 54 | 4 | 4 |
Electronics & Mechanic | 15 | 8 | 5 | 2 | 30 | 2 | 2 | |
Mechanic (Diesel) | 12 | 7 | 4 | 2 | 25 | 3 | 3 | |
Welder (G/E) | 5 | 3 | 2 | 1 | 11 | 1 | 1 | |
SSE(Works)/Engg/Kharagpur | Carpenter | 7 | 4 | 2 | 1 | 14 | 1 | 1 |
Painter | 7 | 4 | 2 | 1 | 14 | 1 | 1 | |
Carriage & Wagon Depot | Fitter | 36 | 19 | 10 | 5 | 70 | 4 | 4 |
Welder (G&E) | 20 | 11 | 6 | 3 | 40 | 3 | 3 | |
Carpenter | 3 | 2 | 1 | 1 | 7 | 1 | 1 | |
Painter | 1 | 1 | – | – | 2 | 1 | 1 | |
Diesel Loco Shed | Fitter | 3 | 1 | 1 | 5 | 10 | 1 | 1 |
Electrician | 8 | 4 | 2 | 1 | 15 | 2 | 2 | |
Welder (G&E) | 2 | 1 | 1 | 4 | 8 | 1 | 1 | |
Mechanic (Diesel) | 12 | 6 | 3 | 2 | 23 | 3 | 3 | |
Painter (G) | 1 | – | – | – | 1 | – | – | |
Cable Jointer/Crane Operator | 1 | – | – | – | 1 | – | – | |
Sr.DEE(G)/Kharagpur | Electrician | 15 | 8 | 5 | 2 | 30 | 3 | 3 |
Mechanic (Diesel) | 2 | 1 | 1 | – | 4 | 1 | 1 | |
Wireman | 8 | 4 | 2 | 1 | 15 | 2 | 2 | |
Winder (Armature) | 6 | 3 | 2 | 1 | 12 | 2 | 2 | |
Refrigerator & AC Mechanic | 7 | 4 | 2 | 1 | 14 | 3 | 3 | |
TRD Depot/Electrical/Kharagpur | Electrician | 10 | 5 | 3 | 2 | 20 | 1 | 1 |
Fitter | 10 | 5 | 3 | 2 | 20 | 1 | 1 |
This table covers a portion of the available vacancies across various establishments. Please refer to the official notification for a full list of available trades and vacancies.
How to Apply
- Visit the official SER website www.rrcser.co.in.
- Navigate to the recruitment section and select the Act Apprentices application link.
- Fill out the online application form with all the required details.
- Upload a recent photograph and signature as per the instructions.
- Make the payment online (if applicable).
- Submit the form
Quick Links & Information
Link for Online Application | From 08/02/2024 |
Apply Online Link | Apply |
Official Website | www.rrcser.co.in |
Official Notification | Get Here |
Join Our Telegram Channel | Join Here |
Join Our WhatsApp Channel | Join Here |
In case of any confusion we recommend you to go through the official notification. For your convenience, we have provided a link in the above-mentioned table.
If you love our work and information please share our site with the candidates and your friends who need it.
Please Check Our Home Page for other latest Government Vacancies.